<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brandingthroughpeople.com</title>
	<atom:link href="http://brandingthroughpeople.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandingthroughpeople.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 08:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Tyranny Of The &#8220;OR&#8221; by Alex Osterwalder</title>
		<link>http://brandingthroughpeople.com/2010/02/22/the-tyranny-of-the-or/comment-page-1/#comment-556</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=1064#comment-556</guid>
		<description>Nice post, Ago. Very much like this design perspective of AND rather than OR...</description>
		<content:encoded><![CDATA[<p>Nice post, Ago. Very much like this design perspective of AND rather than OR&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Functional Blind Spot: Think EBITDA, not CPM by Ago</title>
		<link>http://brandingthroughpeople.com/2010/01/13/the-functional-blind-spot-think-ebitda-not-cpm/comment-page-1/#comment-523</link>
		<dc:creator>Ago</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=1036#comment-523</guid>
		<description>Dan,

Thanks for the comments, and additional insights - spot on. I remember when I was consulting with business leaders around the result of our annual employee engagement survey they could not care less about the results - until it got tied into their KPIs and bonus scheme. More often than not, most of them nodded politely and then shoved it down to their HR-manager, with a clear directive to &quot;do better next time&quot;. 

You really need various perspectives in order to successfully manage a business, including the so-called soft and hard aspects. I found a useful tool for that in the Balanced Scorecard, which can integrate financial with non-financial metrics.

As mentioned in tip 4, I find there is also significant value in looking over the wall to other disciplines, and in &quot;teaming up&quot; in order to address the business agenda. In the past, we successfully experimented with working across finance, sales, marketing and HR in order to build (and prove) the business case for employee engagement - and that tends to get noticed by senior management.

Ago</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Thanks for the comments, and additional insights &#8211; spot on. I remember when I was consulting with business leaders around the result of our annual employee engagement survey they could not care less about the results &#8211; until it got tied into their KPIs and bonus scheme. More often than not, most of them nodded politely and then shoved it down to their HR-manager, with a clear directive to &#8220;do better next time&#8221;. </p>
<p>You really need various perspectives in order to successfully manage a business, including the so-called soft and hard aspects. I found a useful tool for that in the Balanced Scorecard, which can integrate financial with non-financial metrics.</p>
<p>As mentioned in tip 4, I find there is also significant value in looking over the wall to other disciplines, and in &#8220;teaming up&#8221; in order to address the business agenda. In the past, we successfully experimented with working across finance, sales, marketing and HR in order to build (and prove) the business case for employee engagement &#8211; and that tends to get noticed by senior management.</p>
<p>Ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Functional Blind Spot: Think EBITDA, not CPM by Dan Gray</title>
		<link>http://brandingthroughpeople.com/2010/01/13/the-functional-blind-spot-think-ebitda-not-cpm/comment-page-1/#comment-522</link>
		<dc:creator>Dan Gray</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=1036#comment-522</guid>
		<description>Hey Ago - great follow up and thanks for picking up on the post. All five of your tips are great, but actually it&#039;s the second one that I think is perhaps the most critical.

Far too many HR/comms pros look on engagement, diversity etc. as ends in themselves when, actually, they are nothing more than delivery mechanisms - a means to improve business performance.

Take a business whose competitive advantage is centred on innovation and product leadership, for example. Whether employees&#039; happiness went up a percentage point in the latest survey is a matter of supreme indifference to the C-suite.

What they care about is whether or not that engaged state has helped contributed to the development of superior products and/or accelerated the speed with which they have been brought to market.</description>
		<content:encoded><![CDATA[<p>Hey Ago &#8211; great follow up and thanks for picking up on the post. All five of your tips are great, but actually it&#8217;s the second one that I think is perhaps the most critical.</p>
<p>Far too many HR/comms pros look on engagement, diversity etc. as ends in themselves when, actually, they are nothing more than delivery mechanisms &#8211; a means to improve business performance.</p>
<p>Take a business whose competitive advantage is centred on innovation and product leadership, for example. Whether employees&#8217; happiness went up a percentage point in the latest survey is a matter of supreme indifference to the C-suite.</p>
<p>What they care about is whether or not that engaged state has helped contributed to the development of superior products and/or accelerated the speed with which they have been brought to market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding Through Social Media by Marketing Myth # 2 – “Marketing Is (All) About Social Media” &#124; Brandingthroughpeople.com &#124; Ago Cluytens</title>
		<link>http://brandingthroughpeople.com/2009/02/10/branding-through-social-media/comment-page-1/#comment-341</link>
		<dc:creator>Marketing Myth # 2 – “Marketing Is (All) About Social Media” &#124; Brandingthroughpeople.com &#124; Ago Cluytens</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=507#comment-341</guid>
		<description>[...] at times made a case for the inclusion of social media as a valuable marketing tool (see here and here), it is important to remember it is only a part of the solution. Customer service, branding, PR and [...]</description>
		<content:encoded><![CDATA[<p>[...] at times made a case for the inclusion of social media as a valuable marketing tool (see here and here), it is important to remember it is only a part of the solution. Customer service, branding, PR and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media In Finance: Who&#8217;s Afraid Of The Big Bad Wolf ? by Marketing Myth # 2 – “Marketing Is (All) About Social Media” &#124; Brandingthroughpeople.com &#124; Ago Cluytens</title>
		<link>http://brandingthroughpeople.com/2009/10/06/social-media-in-finance-whos-afraid-of-the-big-bad-wolf/comment-page-1/#comment-334</link>
		<dc:creator>Marketing Myth # 2 – “Marketing Is (All) About Social Media” &#124; Brandingthroughpeople.com &#124; Ago Cluytens</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=849#comment-334</guid>
		<description>[...] I have at times made a case for the inclusion of social media as a valuable marketing tool (see here and here), it is important to remember it is only a part of the solution. Customer service, [...]</description>
		<content:encoded><![CDATA[<p>[...] I have at times made a case for the inclusion of social media as a valuable marketing tool (see here and here), it is important to remember it is only a part of the solution. Customer service, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding Through People Turns One &#8211; Happy Birthday ! by Frederic</title>
		<link>http://brandingthroughpeople.com/2009/10/21/branding-through-people-turns-one-happy-birthday/comment-page-1/#comment-166</link>
		<dc:creator>Frederic</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=882#comment-166</guid>
		<description>Congratulations Ago and all the best for the future steps. I know by experience that building a community requires hard work and effort. Happy anyhow to discuss further collaboration between our blogs. Frederic</description>
		<content:encoded><![CDATA[<p>Congratulations Ago and all the best for the future steps. I know by experience that building a community requires hard work and effort. Happy anyhow to discuss further collaboration between our blogs. Frederic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding Through People Turns One &#8211; Happy Birthday ! by Ago</title>
		<link>http://brandingthroughpeople.com/2009/10/21/branding-through-people-turns-one-happy-birthday/comment-page-1/#comment-164</link>
		<dc:creator>Ago</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=882#comment-164</guid>
		<description>Hey Alex,

Thanks - much appreciated ! For the next phase, the objective is to make sure the blog continues to go up in both quality as well as relevance ... 

Ago</description>
		<content:encoded><![CDATA[<p>Hey Alex,</p>
<p>Thanks &#8211; much appreciated ! For the next phase, the objective is to make sure the blog continues to go up in both quality as well as relevance &#8230; </p>
<p>Ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding Through People Turns One &#8211; Happy Birthday ! by Alex</title>
		<link>http://brandingthroughpeople.com/2009/10/21/branding-through-people-turns-one-happy-birthday/comment-page-1/#comment-163</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=882#comment-163</guid>
		<description>Congratulations, Ago! Wonderful that you have been keeping up the energy and the quality. Greetz from a fellow blogger and thinker, Alex</description>
		<content:encoded><![CDATA[<p>Congratulations, Ago! Wonderful that you have been keeping up the energy and the quality. Greetz from a fellow blogger and thinker, Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media In Finance: Who&#8217;s Afraid Of The Big Bad Wolf ? by Ago</title>
		<link>http://brandingthroughpeople.com/2009/10/06/social-media-in-finance-whos-afraid-of-the-big-bad-wolf/comment-page-1/#comment-157</link>
		<dc:creator>Ago</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=849#comment-157</guid>
		<description>Richard Lennon over at eFinancial News/Brummell sent me the following additional links to articles from Harvard Business School:

&quot;Social Networking: What Works ?&quot; http://hbswk.hbs.edu/item/6187.html
&quot;Do Friends Influence Purchases In A Social Network ?&quot; http://www.hbs.edu/research/pdf/09-123.pdf

Thanks Richard !

Ago</description>
		<content:encoded><![CDATA[<p>Richard Lennon over at eFinancial News/Brummell sent me the following additional links to articles from Harvard Business School:</p>
<p>&#8220;Social Networking: What Works ?&#8221; <a href="http://hbswk.hbs.edu/item/6187.html" rel="nofollow">http://hbswk.hbs.edu/item/6187.html</a><br />
&#8220;Do Friends Influence Purchases In A Social Network ?&#8221; <a href="http://www.hbs.edu/research/pdf/09-123.pdf" rel="nofollow">http://www.hbs.edu/research/pdf/09-123.pdf</a></p>
<p>Thanks Richard !</p>
<p>Ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding Through Social Media by Social Media In Finance: Who's Afraid Of The Big Bad Wolf ? &#124; Brandingthroughpeople.com &#124; Ago Cluytens</title>
		<link>http://brandingthroughpeople.com/2009/02/10/branding-through-social-media/comment-page-1/#comment-150</link>
		<dc:creator>Social Media In Finance: Who's Afraid Of The Big Bad Wolf ? &#124; Brandingthroughpeople.com &#124; Ago Cluytens</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://brandingthroughpeople.com/?p=507#comment-150</guid>
		<description>[...] Those of you that are willing to get started may find some useful ideas in one of my previous blogposts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Those of you that are willing to get started may find some useful ideas in one of my previous blogposts. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
